Xymon
Toksvig - cpu
Mon May 20 11:06:22 2024




 

2021-Jul-03 19:41:35 [Toksvig] up: 23 days, 0 users, 89 procs, load=1%



CPU states: 
     total  01%
     cpu00  0.8%
     cpu01  0.8%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.1%  320   svchost.exe       8    2:27:46  NT AUTHORITY\LOCAL SERVICE          31968k
00.0%  616   lsass.exe         9    0:17:38  NT AUTHORITY\SYSTEM                 86552k
00.0%  3048  WmiPrvSE.exe      8    0:25:01  NT AUTHORITY\NETWORK SERVICE        36312k
00.0%  6916  MsMpEng.exe       8    0:02:15  NT AUTHORITY\SYSTEM                 145480k
00.0%  2220  BBWin.exe         8    0:11:43  NT AUTHORITY\SYSTEM                 11536k
00.0%  2188  dns.exe           8    0:07:20  NT AUTHORITY\SYSTEM                 75436k
00.0%  1204  svchost.exe       8    0:23:46  NT AUTHORITY\SYSTEM                 96096k
00.0%  1012  svchost.exe       8    0:07:15  NT AUTHORITY\NETWORK SERVICE        30688k
00.0%  72    svchost.exe       8    0:01:40  NT AUTHORITY\SYSTEM                 30572k
00.0%  3016  vmtoolsd.exe      13   0:01:46  NT AUTHORITY\SYSTEM                 22624k
00.0%  1552  svchost.exe       8    0:00:53  NT AUTHORITY\SYSTEM                 8548k
00.0%  600   services.exe      9    0:04:56  NT AUTHORITY\SYSTEM                 11004k
00.0%  4     System            8    0:08:39  NT AUTHORITY\SYSTEM                 140k
00.0%  2956  PDQInventoryService.exe  8    0:49:17  YSTV\pdquser                        184960k
00.0%  8896  ServerManager.exe  8    0:01:43  YSTV\michael.grace                  67712k
00.0%  8540  SearchUI.exe      8    0:00:00  YSTV\michael.grace                  58308k
00.0%  8340  ShellExperienceHost.exe  8    0:00:00  YSTV\michael.grace                  57992k
00.0%  7748  sihost.exe        8    0:00:00  YSTV\michael.grace                  19864k
00.0%  7664  dwm.exe           13   0:00:09  Window Manager\DWM-5                48760k
00.0%  7552  TabTip.exe        13   0:00:00  YSTV\michael.grace                  14936k
00.0%  7536  taskhostw.exe     8    0:00:00  YSTV\dom.hall                       14344k
00.0%  7484  svchost.exe       8    0:00:00  YSTV\michael.grace                  21984k
00.0%  7464  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 6844k
00.0%  7388  dwm.exe           13   0:00:00  Window Manager\DWM-2                28732k
00.0%  7380  RuntimeBroker.exe  8    0:00:02  YSTV\michael.grace                  28968k
00.0%  7264  rdpclip.exe       8    0:00:00  YSTV\michael.grace                  15468k
00.0%  7096  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 12516k
00.0%  6940  ServerManager.exe  13   0:00:00  NT AUTHORITY\SYSTEM                 12488k
00.0%  6784  TabTip32.exe      8    0:00:00  YSTV\michael.grace                  5896k
00.0%  6764  ServerManager.exe  8    0:01:42  YSTV\marks.polakovs                 70400k
00.0%  6672  ShellExperienceHost.exe  8    0:00:00  YSTV\marks.polakovs                 45008k
00.0%  6148  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 7540k
00.0%  5940  rdpinput.exe      8    0:00:00  YSTV\michael.grace                  7380k
00.0%  5740  dwm.exe           13   0:00:11  Window Manager\DWM-3                60308k
00.0%  5624  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 7596k
00.0%  5468  vm3dservice.exe   13   0:00:00  NT AUTHORITY\SYSTEM                 6820k
00.0%  5008  sihost.exe        8    0:00:00  YSTV\marks.polakovs                 18472k
00.0%  4976  ServerManager.exe  8    0:01:42  YSTV\dom.hall                       74824k
00.0%  4540  svchost.exe       8    0:00:00  YSTV\marks.polakovs                 19828k
00.0%  4464  ShellExperienceHost.exe  8    0:00:00  YSTV\dom.hall                       60832k
00.0%  4400  rdpclip.exe       8    0:00:00  YSTV\dom.hall                       9852k
00.0%  3976  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 4176k
00.0%  3956  PDQDeployService.exe  8    0:02:19  YSTV\marks.polakovs                 101844k
00.0%  3868  svchost.exe       8    0:00:00  YSTV\dom.hall                       26432k
00.0%  3820  SearchUI.exe      8    0:00:00  YSTV\marks.polakovs                 44452k
00.0%  3776  RuntimeBroker.exe  8    0:00:02  YSTV\marks.polakovs                 20492k
00.0%  3764  taskhostw.exe     8    0:00:00  YSTV\michael.grace                  16224k
00.0%  3756  RuntimeBroker.exe  8    0:00:02  YSTV\dom.hall                       23240k
00.0%  3732  explorer.exe      8    0:00:00  YSTV\marks.polakovs                 69768k
00.0%  3560  VGAuthService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 10412k
00.0%  3552  sihost.exe        8    0:00:00  YSTV\dom.hall                       18812k
00.0%  3516  msdtc.exe         8    0:00:04  NT AUTHORITY\NETWORK SERVICE        9952k
00.0%  3484  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 7600k
00.0%  3456  vds.exe           8    0:00:00  NT AUTHORITY\SYSTEM                 10796k
00.0%  3180  dllhost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 15032k
00.0%  3076  taskhostw.exe     8    0:00:00  YSTV\marks.polakovs                 14500k
00.0%  2968  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 7732k
00.0%  2868  rdpclip.exe       8    0:00:00  YSTV\marks.polakovs                 9992k
00.0%  2804  SearchUI.exe      8    0:00:00  YSTV\dom.hall                       43740k
00.0%  2756  iashost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        12644k
00.0%  2692  explorer.exe      8    0:00:01  YSTV\dom.hall                       78476k
00.0%  2448  dfssvc.exe        8    0:00:00  NT AUTHORITY\SYSTEM                 7644k
00.0%  2440  vm3dservice.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 6016k
00.0%  2404  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 19208k
00.0%  2300  GoogleCrashHandler64.exe  4    0:00:00  NT AUTHORITY\SYSTEM                 1204k
00.0%  2284  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          5036k
00.0%  2276  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          5100k
00.0%  2264  snmp.exe          8    0:00:00  NT AUTHORITY\SYSTEM                 8356k
00.0%  2256  GoogleCrashHandler.exe  4    0:00:00  NT AUTHORITY\SYSTEM                 1560k
00.0%  2232  ismserv.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 5548k
00.0%  2212  dfsrs.exe         8    0:02:05  NT AUTHORITY\SYSTEM                 30040k
00.0%  2180  svchost.exe       8    0:00:21  NT AUTHORITY\SYSTEM                 28136k
00.0%  2172  Microsoft.ActiveDirectory.WebServices.exe  8    0:00:02  NT AUTHORITY\SYSTEM                 58772k
00.0%  2124  spoolsv.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 25812k
00.0%  1848  dwm.exe           13   0:00:10  Window Manager\DWM-4                35804k
00.0%  1688  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10096k
00.0%  1340  explorer.exe      8    0:00:03  YSTV\michael.grace                  90520k
00.0%  1320  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7308k
00.0%  1184  svchost.exe       8    0:00:11  NT AUTHORITY\LOCAL SERVICE          32768k
00.0%  976   svchost.exe       8    0:00:14  NT AUTHORITY\NETWORK SERVICE        23820k
00.0%  956   LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 48340k
00.0%  848   NisSrv.exe        8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10304k
00.0%  832   svchost.exe       8    0:00:47  NT AUTHORITY\NETWORK SERVICE        14952k
00.0%  776   svchost.exe       8    0:00:25  NT AUTHORITY\SYSTEM                 22456k
00.0%  472   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 4836k
00.0%  372   csrss.exe         13   0:00:09  NT AUTHORITY\SYSTEM                 4312k
00.0%  312   svchost.exe       8    0:00:34  NT AUTHORITY\LOCAL SERVICE          32052k
00.0%  288   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1252k




Status unchanged in 166 days, 16 hours, 37 minutes
Status message received from xymond
 
xymongraph la Zoom graph



Xymon 4.3.30