Xymon
Speed - ports
Mon May 20 12:47:31 2024




 

Mon May 20 12:47:25 BST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:8500          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8503          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8600          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:31971    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:8300     0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:24333    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:8301     0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:8302     0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:47635           0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.138:8300     144.32.186.131:53601    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.138:55673    ESTABLISHED
tcp        0      0 127.0.0.1:41562         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 127.0.0.1:48256         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 144.32.186.138:33452    144.32.100.49:443       ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.149:58659    ESTABLISHED
tcp        0      0 144.32.186.138:55262    144.32.186.138:4647     ESTABLISHED
tcp        0      0 127.0.0.1:59632         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.147:35909    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.137:56081    ESTABLISHED
tcp        0      0 144.32.186.138:54114    144.32.186.138:31971    TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.147:43829    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.133:52021    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.132:39589    ESTABLISHED
tcp        0      0 127.0.0.1:8500          127.0.0.1:33476         ESTABLISHED
tcp        0      0 144.32.186.138:32808    144.32.186.131:4647     ESTABLISHED
tcp        0      0 127.0.0.1:38830         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.146:51385    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.137:55877    ESTABLISHED
tcp        0      0 144.32.186.138:53694    144.32.186.138:31971    TIME_WAIT  
tcp        0      0 144.32.186.138:8301     144.32.186.131:54114    TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.135:48925    ESTABLISHED
tcp        0      0 127.0.0.1:36592         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.139:46463    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.146:56479    ESTABLISHED
tcp        0      0 144.32.186.138:53512    144.32.186.134:4647     ESTABLISHED
tcp        0      0 144.32.186.138:728      144.32.186.132:2049     ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.131:42551    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.136:37527    ESTABLISHED
tcp        0      0 144.32.186.138:53526    144.32.186.134:4647     ESTABLISHED
tcp        0      0 144.32.186.138:45331    144.32.186.147:8300     ESTABLISHED
tcp        0      0 127.0.0.1:33476         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.131:50245    ESTABLISHED
tcp        0      0 127.0.0.1:50586         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 144.32.186.138:55673    144.32.186.138:8300     ESTABLISHED
tcp        0      0 127.0.0.1:45928         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 127.0.0.1:38832         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 127.0.0.1:59620         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 127.0.0.1:52180         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 144.32.186.138:57629    144.32.186.147:8300     ESTABLISHED
tcp        0      0 144.32.186.138:42274    144.32.186.138:31971    TIME_WAIT  
tcp        0      0 144.32.186.138:8301     144.32.186.132:44234    TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.150:36849    ESTABLISHED
tcp        0      0 144.32.186.138:8300     144.32.186.131:47119    ESTABLISHED
tcp        0      0 144.32.186.138:40089    144.32.186.131:8300     ESTABLISHED
tcp        0      0 127.0.0.1:41114         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 127.0.0.1:46726         127.0.0.1:4648          TIME_WAIT  
tcp        0      0 144.32.186.138:8300     144.32.186.137:57377    ESTABLISHED
tcp        0      0 127.0.0.1:8500          127.0.0.1:36592         ESTABLISHED
tcp        0      0 127.0.0.1:46658         127.0.0.1:4647          TIME_WAIT  
tcp        0      0 127.0.0.1:43170         127.0.0.1:4647          TIME_WAIT  
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::39639                :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::4646                 :::*                    LISTEN     
tcp6       0      0 :::4647                 :::*                    LISTEN     
tcp6       0      0 :::2375                 :::*                    LISTEN     
tcp6       0      0 :::4648                 :::*                    LISTEN     
tcp6       0      0 :::9835                 :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 144.32.186.138:4647     144.32.186.146:42670    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.147:59372    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.137:38698    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.138:55262    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.134:56288    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.134:46156    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:44350         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:51146         TIME_WAIT  
tcp6       0      0 144.32.186.138:4647     144.32.186.149:35018    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:37720         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:51144         TIME_WAIT  
tcp6       0      0 144.32.186.138:4647     144.32.186.150:34198    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.147:37784    ESTABLISHED
tcp6       0      0 144.32.186.138:9835     144.32.186.131:43392    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:53122         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:46464         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:37716         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:44354         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:43828         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:43836         TIME_WAIT  
tcp6       0      0 144.32.186.138:9100     144.32.186.131:37792    ESTABLISHED
tcp6       0      0 144.32.186.138:4647     144.32.186.139:53262    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:36682         TIME_WAIT  
tcp6       0      0 144.32.186.138:4647     144.32.186.134:41474    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:46480         TIME_WAIT  
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:56318           0.0.0.0:*                          
udp        0      0 144.32.186.138:24333    0.0.0.0:*                          
udp        0      0 144.32.186.138:8301     0.0.0.0:*                          
udp        0      0 144.32.186.138:8302     0.0.0.0:*                          
udp        0      0 127.0.0.1:8600          0.0.0.0:*                          
udp        0      0 0.0.0.0:47038           0.0.0.0:*                          
udp        0      0 144.32.186.138:31971    0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 144.32.186.138:68       0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:854           0.0.0.0:*                          
udp6       0      0 :::4648                 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::40439                :::*                               
udp6       0      0 :::48603                :::*                               
udp6       0      0 :::111                  :::*                               


Status unchanged in 164 days, 6 hours, 16 minutes
Status message received from 144.32.186.138
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30