Xymon
Power - ports
Mon May 20 13:05:29 2024




 

Mon May 20 13:05:24 BST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:9875            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9876            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8500          0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.139:28149    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9877            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9878            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5432            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8600          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8123            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25565           0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.139:28351    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:6112            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:32768           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:32769           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25575           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:63080           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9225            0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.139:8301     0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:28080           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25565         127.0.0.1:38856         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:60458         FIN_WAIT2  
tcp        0      0 127.0.0.1:49046         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:57650         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:60458         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:51432         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:52066         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:50942         FIN_WAIT2  
tcp        0      0 144.32.186.139:8301     144.32.186.131:57828    TIME_WAIT  
tcp        0      0 127.0.0.1:25565         127.0.0.1:51432         FIN_WAIT2  
tcp        0      0 144.32.186.139:49745    144.32.186.131:8300     ESTABLISHED
tcp        0      0 127.0.0.1:25565         127.0.0.1:57650         FIN_WAIT2  
tcp        0      0 144.32.186.139:40996    144.32.186.132:8301     TIME_WAIT  
tcp        0      0 127.0.0.1:25565         127.0.0.1:47624         FIN_WAIT2  
tcp        0      0 144.32.186.139:54194    144.32.186.132:8301     TIME_WAIT  
tcp        0      0 127.0.0.1:47430         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:8500          127.0.0.1:46158         ESTABLISHED
tcp        0      0 127.0.0.1:25565         127.0.0.1:43132         FIN_WAIT2  
tcp        0      0 127.0.0.1:47232         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:48300         FIN_WAIT2  
tcp        0      0 144.32.186.139:48598    144.32.186.139:28149    TIME_WAIT  
tcp        0      0 127.0.0.1:60568         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:47232         FIN_WAIT2  
tcp        0      0 127.0.0.1:8500          127.0.0.1:35686         ESTABLISHED
tcp        0      0 127.0.0.1:50942         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:48256         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:46158         127.0.0.1:8500          ESTABLISHED
tcp        0      0 127.0.0.1:25565         127.0.0.1:49876         FIN_WAIT2  
tcp        0      0 127.0.0.1:60702         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:48256         FIN_WAIT2  
tcp        0      0 144.32.186.139:57510    144.32.186.139:28149    TIME_WAIT  
tcp        0      0 127.0.0.1:25565         127.0.0.1:36082         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:47430         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:49228         FIN_WAIT2  
tcp        0      0 127.0.0.1:38856         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:39654         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 144.32.186.139:42878    144.32.186.139:28149    TIME_WAIT  
tcp        0      0 127.0.0.1:25565         127.0.0.1:55252         FIN_WAIT2  
tcp        0      0 144.32.186.139:52681    144.32.186.131:8300     TIME_WAIT  
tcp        0      0 144.32.186.139:59527    144.32.186.138:8300     ESTABLISHED
tcp        0      0 127.0.0.1:47624         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:36082         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 144.32.186.139:52957    144.32.186.138:8300     TIME_WAIT  
tcp        0      0 144.32.186.139:50004    144.32.186.139:28149    TIME_WAIT  
tcp        0      0 127.0.0.1:25565         127.0.0.1:60568         FIN_WAIT2  
tcp        0      0 127.0.0.1:49876         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:49046         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:36062         FIN_WAIT2  
tcp        0      0 127.0.0.1:55252         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:60840         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:39654         FIN_WAIT2  
tcp        0      0 127.0.0.1:25565         127.0.0.1:52066         FIN_WAIT2  
tcp        0      0 127.0.0.1:36062         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:49228         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:35686         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.139:60322    144.32.186.134:4647     ESTABLISHED
tcp        0      0 144.32.186.139:54722    46.43.1.193:22          ESTABLISHED
tcp        0      0 127.0.0.1:60840         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:48300         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 144.32.186.139:33577    144.32.186.147:8300     ESTABLISHED
tcp        0      0 127.0.0.1:25565         127.0.0.1:60702         FIN_WAIT2  
tcp        0      0 127.0.0.1:56068         127.0.0.1:25565         CLOSE_WAIT 
tcp        0      0 127.0.0.1:25565         127.0.0.1:56068         FIN_WAIT2  
tcp        0      0 127.0.0.1:43132         127.0.0.1:25565         CLOSE_WAIT 
tcp6       0      0 :::9875                 :::*                    LISTEN     
tcp6       0      0 :::9876                 :::*                    LISTEN     
tcp6       0      0 :::9877                 :::*                    LISTEN     
tcp6       0      0 :::9878                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::5432                 :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::8123                 :::*                    LISTEN     
tcp6       0      0 :::25565                :::*                    LISTEN     
tcp6       0      0 :::6112                 :::*                    LISTEN     
tcp6       0      0 :::32768                :::*                    LISTEN     
tcp6       0      0 :::32769                :::*                    LISTEN     
tcp6       0      0 :::4646                 :::*                    LISTEN     
tcp6       0      0 :::25575                :::*                    LISTEN     
tcp6       0      0 :::2375                 :::*                    LISTEN     
tcp6       0      0 :::63080                :::*                    LISTEN     
tcp6       0      0 :::9225                 :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::28080                :::*                    LISTEN     
tcp6       0      0 127.0.0.1:4646          127.0.0.1:39846         TIME_WAIT  
tcp6       0      0 144.32.186.139:9100     144.32.186.131:42012    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:52862         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:43870         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:45852         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:57172         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:57784         TIME_WAIT  
udp        0      0 144.32.186.139:8301     0.0.0.0:*                          
udp        0      0 127.0.0.1:8600          0.0.0.0:*                          
udp        0      0 144.32.186.139:28149    0.0.0.0:*                          
udp        0      0 144.32.186.139:28351    0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 144.32.186.139:68       0.0.0.0:*                          
udp        0      0 0.0.0.0:36503           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp6       0      0 :::58551                :::*                               
udp6       0      0 :::5353                 :::*                               


Status unchanged in 1018 days, 23 hours, 18 minutes
Status message received from 144.32.186.139
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30