Xymon
McKellen - ports
Mon May 20 11:20:36 2024




 

Mon May 20 11:20:30 BST 2024 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:2049            0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.132:21190    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.132:29163    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:11211         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:51243           0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.132:8301     0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:60815           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:46417           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8500          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8600          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:88              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:42235           0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.132:31804    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.132:26878    0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:47332         127.0.0.1:8500          ESTABLISHED
tcp        0      0 127.0.0.1:8500          127.0.0.1:47332         ESTABLISHED
tcp        0      0 144.32.186.132:53078    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:49441    144.32.186.138:8300     ESTABLISHED
tcp        0      0 144.32.186.132:51416    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:43418    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:34268    144.32.186.147:4647     TIME_WAIT  
tcp        0      0 144.32.186.132:58603    144.32.186.138:8300     ESTABLISHED
tcp        0      0 144.32.186.132:38329    144.32.186.147:8300     ESTABLISHED
tcp        0      0 127.0.0.1:44264         127.0.0.1:8500          ESTABLISHED
tcp        0      0 127.0.0.1:60392         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.132:45484    144.32.186.138:4647     ESTABLISHED
tcp        0      0 144.32.186.132:445      144.32.210.196:49261    ESTABLISHED
tcp        0      0 144.32.186.132:57214    144.32.124.197:49666    ESTABLISHED
tcp        0      0 144.32.186.132:445      144.32.210.209:38310    ESTABLISHED
tcp        0      0 144.32.186.132:43294    144.32.186.132:21190    TIME_WAIT  
tcp        0      0 144.32.186.132:445      144.32.210.197:57516    ESTABLISHED
tcp        0      0 144.32.186.132:42810    144.32.186.134:4647     ESTABLISHED
tcp        0      0 144.32.186.132:58962    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:53090    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:8301     144.32.186.131:43676    TIME_WAIT  
tcp        0      0 144.32.186.132:909      144.32.186.146:2049     ESTABLISHED
tcp        0      0 144.32.186.132:445      144.32.210.198:58695    ESTABLISHED
tcp        0      0 144.32.186.132:2049     144.32.186.136:837      ESTABLISHED
tcp        0      0 144.32.186.132:51260    144.32.186.132:21190    TIME_WAIT  
tcp        0      0 127.0.0.1:8500          127.0.0.1:44264         ESTABLISHED
tcp        0      0 144.32.186.132:8301     144.32.186.136:40778    TIME_WAIT  
tcp        0      0 144.32.186.132:54632    144.32.186.132:21190    TIME_WAIT  
tcp        0      0 144.32.186.132:53088    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:2049     144.32.186.135:874      ESTABLISHED
tcp        0      0 144.32.186.132:51780    144.32.100.49:443       ESTABLISHED
tcp        0      0 144.32.186.132:2049     144.32.186.137:689      ESTABLISHED
tcp        0      0 144.32.186.132:2049     144.32.186.138:728      ESTABLISHED
tcp        0      0 144.32.186.132:43426    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:35285    144.32.186.131:8300     ESTABLISHED
tcp        0      0 144.32.186.132:60424    144.32.124.197:49691    ESTABLISHED
tcp        0      0 144.32.186.132:43402    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:58944    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 144.32.186.132:51406    144.32.186.132:29163    TIME_WAIT  
tcp        0      0 127.0.0.1:8500          127.0.0.1:60392         ESTABLISHED
tcp        0      0 144.32.186.132:48296    144.32.186.137:8301     TIME_WAIT  
tcp6       0      0 :::2049                 :::*                    LISTEN     
tcp6       0      0 :::35777                :::*                    LISTEN     
tcp6       0      0 :::4646                 :::*                    LISTEN     
tcp6       0      0 :::2375                 :::*                    LISTEN     
tcp6       0      0 :::56811                :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::33101                :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::88                   :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::52541                :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 127.0.0.1:4646          127.0.0.1:58674         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:48236         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:47480         TIME_WAIT  
tcp6       0      0 144.32.186.132:9100     144.32.186.131:55660    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:55768         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:33110         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:55762         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:48240         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:59518         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:33106         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:58682         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:47484         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:59502         TIME_WAIT  
udp        0      0 127.0.0.1:8600          0.0.0.0:*                          
udp        0      0 144.32.186.132:29163    0.0.0.0:*                          
udp        0      0 144.32.186.132:21190    0.0.0.0:*                          
udp        0      0 0.0.0.0:750             0.0.0.0:*                          
udp        0      0 0.0.0.0:33973           0.0.0.0:*                          
udp        0      0 0.0.0.0:58873           0.0.0.0:*                          
udp        0      0 0.0.0.0:2049            0.0.0.0:*                          
udp        0      0 144.32.186.132:26878    0.0.0.0:*                          
udp        0      0 144.32.186.132:31804    0.0.0.0:*                          
udp        0      0 0.0.0.0:57208           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 144.32.186.132:68       0.0.0.0:*                          
udp        0      0 0.0.0.0:88              0.0.0.0:*                          
udp        0      0 144.32.186.132:8301     0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 144.32.186.159:137      0.0.0.0:*                          
udp        0      0 144.32.186.132:137      0.0.0.0:*                          
udp        0      0 172.17.255.255:137      0.0.0.0:*                          
udp        0      0 172.17.0.1:137          0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 144.32.186.159:138      0.0.0.0:*                          
udp        0      0 144.32.186.132:138      0.0.0.0:*                          
udp        0      0 172.17.255.255:138      0.0.0.0:*                          
udp        0      0 172.17.0.1:138          0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          
udp        0      0 0.0.0.0:45317           0.0.0.0:*                          
udp6       0      0 :::49644                :::*                               
udp6       0      0 :::750                  :::*                               
udp6       0      0 :::46414                :::*                               
udp6       0      0 :::54783                :::*                               
udp6       0      0 :::2049                 :::*                               
udp6       0      0 :::35656                :::*                               
udp6       0      0 :::88                   :::*                               
udp6       0      0 :::111                  :::*                               


Status unchanged in 1018 days, 21 hours, 29 minutes
Status message received from 144.32.186.132
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30