Xymon
Byte2 - inode
Mon May 20 09:10:58 2024




 

Mon May 20 09:10:53 BST 2024 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
tmpfs            982461   1150   981311    1% /run
/dev/sda2      19537920 661188 18876732    4% /
tmpfs            982461      1   982460    1% /dev/shm
tmpfs            982461      3   982458    1% /run/lock
tmpfs            982461      4   982457    1% /opt/nomad/data/alloc/6f775275-e193-e43c-8ab2-506942cdf20d/nodecg/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/6f775275-e193-e43c-8ab2-506942cdf20d/nodecg/private
tmpfs            982461      5   982456    1% /opt/nomad/data/alloc/702a08f3-5863-85c9-02db-e312d6fe133b/web-api/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/702a08f3-5863-85c9-02db-e312d6fe133b/web-api/private
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/6fea09ec-e057-4c36-aa1e-8ba92969abf5/cadvisor/secrets
tmpfs            982461      2   982459    1% /opt/nomad/data/alloc/6fea09ec-e057-4c36-aa1e-8ba92969abf5/cadvisor/private
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/a721dd70-eba5-36a8-784e-f47911ddcac8/nomad/secrets
tmpfs            982461      2   982459    1% /opt/nomad/data/alloc/a721dd70-eba5-36a8-784e-f47911ddcac8/nomad/private
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/3ce67ab0-fb03-cb94-98ea-d3ce67f1c1f9/plugin/secrets
tmpfs            982461      2   982459    1% /opt/nomad/data/alloc/3ce67ab0-fb03-cb94-98ea-d3ce67f1c1f9/plugin/private
tmpfs            982461      5   982456    1% /opt/nomad/data/alloc/967807ae-9857-5ca7-6b82-cf8fa49e97dd/sald/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/967807ae-9857-5ca7-6b82-cf8fa49e97dd/sald/private
tmpfs            982461      5   982456    1% /opt/nomad/data/alloc/ce5dd32d-230b-1d38-70c8-a6effd975de1/nodecg/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/ce5dd32d-230b-1d38-70c8-a6effd975de1/nodecg/private
tmpfs            982461      6   982455    1% /opt/nomad/data/alloc/a0fd140b-74db-8a95-6b3b-5db89fe7039a/mediawiki/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/a0fd140b-74db-8a95-6b3b-5db89fe7039a/mediawiki/private
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/835ce588-5ca8-3914-c62d-279baea19e8f/plugin/secrets
tmpfs            982461      2   982459    1% /opt/nomad/data/alloc/835ce588-5ca8-3914-c62d-279baea19e8f/plugin/private
tmpfs            982461      6   982455    1% /opt/nomad/data/alloc/0a6b1c0a-89b5-c4b4-7da3-c6fb50ea8500/mediawiki/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/0a6b1c0a-89b5-c4b4-7da3-c6fb50ea8500/mediawiki/private
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/0abcc2c2-cf98-e67d-0f66-e37bcf909239/computing-site/secrets
tmpfs            982461      2   982459    1% /opt/nomad/data/alloc/0abcc2c2-cf98-e67d-0f66-e37bcf909239/computing-site/private
tmpfs            982461      5   982456    1% /opt/nomad/data/alloc/87934a05-0c9b-0f5d-1285-6a3d41307cf7/calendar-prod/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/87934a05-0c9b-0f5d-1285-6a3d41307cf7/calendar-prod/private
tmpfs            982461      5   982456    1% /opt/nomad/data/alloc/4d7b3c2f-64df-7d95-74c8-bc1e5fd7067e/calendar-dev/secrets
tmpfs            982461      3   982458    1% /opt/nomad/data/alloc/4d7b3c2f-64df-7d95-74c8-bc1e5fd7067e/calendar-dev/private



Status unchanged in 162 days, 10 hours, 48 minutes
Status message received from 144.32.186.137
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30