Xymon
Byte1 - inode
Mon May 20 11:47:10 2024




 

Mon May 20 11:47:04 BST 2024 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
tmpfs           1010620   1139  1009481    1% /run
/dev/sda2      19537920 431159 19106761    3% /
tmpfs           1010620      1  1010619    1% /dev/shm
tmpfs           1010620      3  1010617    1% /run/lock
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/b0c32704-6d40-37d4-2f06-693f278301dd/cadvisor/secrets
tmpfs           1010620      2  1010618    1% /opt/nomad/data/alloc/b0c32704-6d40-37d4-2f06-693f278301dd/cadvisor/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/c1c481a2-e544-c55e-19e1-737207979b41/mktxp/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/c1c481a2-e544-c55e-19e1-737207979b41/mktxp/private
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/3b75ddc3-5ca6-ff47-a4e0-79b6a6ac0758/plugin/secrets
tmpfs           1010620      2  1010618    1% /opt/nomad/data/alloc/3b75ddc3-5ca6-ff47-a4e0-79b6a6ac0758/plugin/private
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/3d808356-bdf7-9232-ce3b-43e88b622284/nomad/secrets
tmpfs           1010620      2  1010618    1% /opt/nomad/data/alloc/3d808356-bdf7-9232-ce3b-43e88b622284/nomad/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/14780e04-949d-e418-a8c9-4d5dd241c730/nodecg/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/14780e04-949d-e418-a8c9-4d5dd241c730/nodecg/private
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/6df2deee-f4d1-62a4-c497-bf0cf02d2c3f/ui/secrets
tmpfs           1010620      2  1010618    1% /opt/nomad/data/alloc/6df2deee-f4d1-62a4-c497-bf0cf02d2c3f/ui/private
tmpfs           1010620      4  1010616    1% /opt/nomad/data/alloc/6df2deee-f4d1-62a4-c497-bf0cf02d2c3f/api/secrets
tmpfs           1010620      2  1010618    1% /opt/nomad/data/alloc/6df2deee-f4d1-62a4-c497-bf0cf02d2c3f/api/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/3635d0b0-e9d5-2a8f-45b0-961c1a502c54/nodecg/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/3635d0b0-e9d5-2a8f-45b0-961c1a502c54/nodecg/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/ade2da66-0732-4efe-59be-dc209b368c17/web-auth/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/ade2da66-0732-4efe-59be-dc209b368c17/web-auth/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/1285de7e-aa7d-72b4-a9eb-c6e4927b0e7e/calendar-dev/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/1285de7e-aa7d-72b4-a9eb-c6e4927b0e7e/calendar-dev/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/f877f350-fc8f-fe54-b783-114552bb6f80/web-auth/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/f877f350-fc8f-fe54-b783-114552bb6f80/web-auth/private
tmpfs           1010620      5  1010615    1% /opt/nomad/data/alloc/6da4717f-61b0-f352-2e5e-58407e57b909/nodecg/secrets
tmpfs           1010620      3  1010617    1% /opt/nomad/data/alloc/6da4717f-61b0-f352-2e5e-58407e57b909/nodecg/private



Status unchanged in 162 days, 13 hours, 22 minutes
Status message received from 144.32.186.136
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30