Xymon
Byte1 - cpu
Mon May 20 12:17:13 2024




 

Mon May 20 12:17:07 BST 2024 up: 29 days, 0 users, 296 procs, load=0.64

System clock is 0 seconds off


top - 12:17:08 up 29 days, 21:48,  0 users,  load average: 0.40, 0.64, 0.76
Tasks: 296 total,   1 running, 295 sleeping,   0 stopped,   0 zombie
%Cpu(s):  3.4 us,  4.8 sy,  0.0 ni, 89.7 id,  0.0 wa,  0.0 hi,  2.1 si,  0.0 st
MiB Mem :   7895.5 total,   1259.8 free,   2449.7 used,   4186.0 buff/cache
MiB Swap:   4096.0 total,   4075.0 free,     21.0 used.   5128.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  23841 consul    20   0 1354816 106120  58904 S  11.8   1.3 487:59.27 consul
1731223 xymon     20   0    6632   3812   3136 R  11.8   0.0   0:00.02 top
   1549 couchba+  20   0 4238328 240596  46396 S   5.9   3.0   3260:33 beam.smp
   1739 couchba+  20   0 3560188 136952  17832 S   5.9   1.7   2212:08 memcach+
   3149 couchba+  20   0 3487344 200736  31780 S   5.9   2.5   2696:24 indexer
  48130 root      20   0  910116  82924  34984 S   5.9   1.0 116:38.08 NodeCG
      1 root      20   0  168496  11612   8048 S   0.0   0.1  10:01.78 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.84 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
      9 root      20   0       0      0      0 S   0.0   0.0   5:51.94 ksoftir+
     10 root      20   0       0      0      0 I   0.0   0.0  47:19.72 rcu_sch+
     11 root      rt   0       0      0      0 S   0.0   0.0   0:09.71 migrati+
     12 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     15 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     16 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     17 root      rt   0       0      0      0 S   0.0   0.0   0:08.40 migrati+
     18 root      20   0       0      0      0 S   0.0   0.0   3:48.61 ksoftir+
     20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:09.37 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   1:54.42 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:08.73 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   1:26.79 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:09.30 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   1:38.19 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     40 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     41 root      rt   0       0      0      0 S   0.0   0.0   0:08.77 migrati+
     42 root      20   0       0      0      0 S   0.0   0.0   1:16.76 ksoftir+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     47 root      rt   0       0      0      0 S   0.0   0.0   0:09.35 migrati+
     48 root      20   0       0      0      0 S   0.0   0.0   2:28.23 ksoftir+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     52 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     53 root      rt   0       0      0      0 S   0.0   0.0   0:09.66 migrati+
     54 root      20   0       0      0      0 S   0.0   0.0   6:03.10 ksoftir+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     59 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     60 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     63 root      20   0       0      0      0 S   0.0   0.0   0:06.35 khungta+
     64 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     65 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     66 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kcompac+
     67 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     68 root      39  19       0      0      0 S   0.0   0.0   0:06.04 khugepa+
    114 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
    115 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
    116 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
    117 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
    118 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    119 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
    120 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
    121 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
    122 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    126 root      20   0       0      0      0 S   0.0   0.0   0:05.39 kswapd0
    127 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    129 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
    131 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
    132 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 vfio-ir+
    138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
    147 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
    163 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 charger+
    237 root      20   0       0      0      0 S   0.0   0.0   0:00.34 scsi_eh+
    238 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    239 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
    240 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    241 root      20   0       0      0      0 S   0.0   0.0   0:00.30 scsi_eh+
    243 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    244 root      20   0       0      0      0 S   0.0   0.0   0:00.07 scsi_eh+
    245 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    246 root      20   0       0      0      0 S   0.0   0.0   0:00.14 scsi_eh+
    247 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    248 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    251 root      20   0       0      0      0 S   0.0   0.0   0:00.01 scsi_eh+
    253 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    257 root       0 -20       0      0      0 I   0.0   0.0   0:12.61 kworker+
    284 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ttm_swap
    305 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
    347 root       0 -20       0      0      0 I   0.0   0.0   0:13.27 kworker+
    349 root       0 -20       0      0      0 I   0.0   0.0   0:13.51 kworker+
    350 root      20   0       0      0      0 S   0.0   0.0  14:09.01 jbd2/sd+
    351 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    381 root       0 -20       0      0      0 I   0.0   0.0   0:03.18 kworker+
    385 root       0 -20       0      0      0 I   0.0   0.0   0:07.75 kworker+
    388 root       0 -20       0      0      0 I   0.0   0.0   0:04.39 kworker+
    391 root       0 -20       0      0      0 I   0.0   0.0   0:04.24 kworker+
    431 root      19  -1   68532  18584  17304 S   0.0   0.2   2:19.02 systemd+
    440 root       0 -20       0      0      0 I   0.0   0.0   2:14.83 kworker+
    442 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
    443 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
    473 root      20   0   23492   6824   4172 S   0.0   0.1   0:18.37 systemd+
    618 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kaluad
    619 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    620 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpathd
    621 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    622 root      rt   0  280144  17956   8208 S   0.0   0.2   4:03.64 multipa+
    631 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 loop0
    632 root       0 -20       0      0      0 S   0.0   0.0   0:00.01 loop1
    656 _rpc      20   0    7100   3768   3344 S   0.0   0.0   0:04.29 rpcbind
    658 systemd+  20   0   90888   6128   5348 S   0.0   0.1   0:09.42 systemd+
    678 systemd+  20   0   27520   8208   7120 S   0.0   0.1   2:49.71 systemd+
    680 systemd+  20   0   24820  13240   9080 S   0.0   0.2   2:32.24 systemd+
    715 root      20   0  237904   8792   5828 S   0.0   0.1   1:01.61 account+
    719 message+  20   0    8008   4908   3776 S   0.0   0.1   2:21.97 dbus-da+
    727 root      20   0   81900   3720   3384 S   0.0   0.0   3:14.06 irqbala+
    728 root      20   0   29864  18224  10028 S   0.0   0.2   0:01.41 network+
    729 nobody    20   0  727608  19320  10768 S   0.0   0.2 171:44.92 node_ex+
    732 root      20   0  232952   6224   5512 S   0.0   0.1   0:00.36 polkitd
    734 syslog    20   0  224540   5196   3440 S   0.0   0.1   0:23.08 rsyslogd
    735 root      20   0   10804   5848   4704 S   0.0   0.1   0:01.07 smartd
    742 root      20   0 1836892  24572  13020 S   0.0   0.3   4:35.05 snapd
    748 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
    751 root      20   0   17680   7848   6908 S   0.0   0.1   1:07.12 systemd+
    753 root      20   0  393468  12620   9904 S   0.0   0.2   9:28.52 udisksd
    754 root      20   0 2465096  41148  22812 S   0.0   0.5 501:31.05 contain+
    779 root      20   0       0      0      0 S   0.0   0.0   0:00.00 NFSv4 c+
    796 root      20   0   12292   7440   6496 S   0.0   0.1   0:08.66 sshd
    821 statd     20   0   58112  37256   2020 S   0.0   0.5   0:00.02 rpc.sta+
    846 root      20   0  108132  19920  12408 S   0.0   0.2   0:00.09 unatten+
    848 root      20   0  241376  11052   9256 S   0.0   0.1   0:00.58 ModemMa+
   1013 root      20   0    2488    576    512 S   0.0   0.0   0:00.17 none
   1186 couchba+  20   0 4083464  73252  28012 S   0.0   0.9  64:14.36 beam.smp
   1188 root      20   0    7036   3132   2840 S   0.0   0.0   0:03.98 cron
   1202 daemon    20   0    4016   2328   2116 S   0.0   0.0   0:00.03 atd
   1205 root      20   0    6048   1884   1748 S   0.0   0.0   0:00.00 agetty
   1279 xymon     20   0    2588   1728   1596 S   0.0   0.0   0:26.42 xymonla+
   1501 Debian-+  20   0   16720   5060   3732 S   0.0   0.1   0:00.89 exim4
   1505 couchba+  20   0    2764    796    700 S   0.0   0.0   0:00.00 erl_chi+
   1544 couchba+  20   0 1227932   2752   1528 S   0.0   0.0   0:41.78 gosecre+
   1573 couchba+  20   0    2764    792    700 S   0.0   0.0   0:00.00 erl_chi+
   1631 couchba+  20   0    2608   1740   1644 S   0.0   0.0   0:15.30 sh
   1633 couchba+  20   0    2628    796    704 S   0.0   0.0   1:12.44 memsup
   1634 couchba+  20   0    2760    796    704 S   0.0   0.0   0:00.00 cpu_sup
   1635 couchba+  20   0    4188   1148   1024 S   0.0   0.0   0:00.88 inet_ge+
   1636 couchba+  20   0    4412   1940   1760 S   0.0   0.0   0:00.74 inet_ge+
   1637 couchba+  20   0    4412   1940   1760 S   0.0   0.0   0:00.00 inet_ge+
   1638 couchba+  20   0   35764   7092   6072 S   0.0   0.1 156:49.27 sigar_p+
   1640 couchba+  20   0 3490064 112824  44860 S   0.0   1.4 155:44.85 beam.smp
   1649 couchba+  20   0    2764    792    700 S   0.0   0.0   0:00.00 erl_chi+
   1678 couchba+  20   0    2608   1736   1644 S   0.0   0.0   0:00.50 sh
   1680 couchba+  20   0    2628    796    704 S   0.0   0.0   0:03.77 memsup
   1681 couchba+  20   0    2760    796    704 S   0.0   0.0   0:00.00 cpu_sup
   1692 couchba+  20   0    4188   1148   1024 S   0.0   0.0   0:00.00 inet_ge+
   1693 couchba+  20   0    4188    144      0 S   0.0   0.0   0:00.00 inet_ge+
   1694 couchba+  20   0 1227284   2940   1456 S   0.0   0.0  13:16.54 godu
   1695 couchba+  20   0    2608   1788   1696 S   0.0   0.0   0:16.16 sh
   1697 couchba+  20   0 1226644   1672   1220 S   0.0   0.0   0:02.68 godu
   1718 couchba+  20   0 1227796   2960   1424 S   0.0   0.0   0:14.85 goport
   1723 couchba+  20   0 2691728 113060  34340 S   0.0   1.4 407:23.32 prometh+
   1729 couchba+  20   0 1899376   7928   5392 S   0.0   0.1   0:45.09 saslaut+
   1730 couchba+  20   0 1227796   3300   1492 S   0.0   0.0   8:40.00 goport
   1735 couchba+  20   0 2067416  38824  26052 S   0.0   0.5 167:59.23 goxdcr
   3137 couchba+  20   0 1227412   2604   1944 S   0.0   0.0   0:02.71 goport
   3142 couchba+  20   0 3185840  36616  22532 S   0.0   0.5  57:07.25 cbft
   3144 couchba+  20   0 1228052   4444   1980 S   0.0   0.1  12:49.49 goport
   3151 couchba+  20   0 1228052   3888   1984 S   0.0   0.0   6:36.48 goport
   3156 couchba+  20   0 3572816  85460  51048 S   0.0   1.1 412:02.69 cbq-eng+
   3158 couchba+  20   0 1228052   3792   1428 S   0.0   0.0   8:33.93 goport
   3163 couchba+  20   0 2154876  91056  17812 S   0.0   1.1 120:31.75 project+
   3297 couchba+  20   0   19.6g  47904  22140 S   0.0   0.6   2:29.19 js-eval+
   3374 couchba+  20   0   19.6g  48340  22552 S   0.0   0.6   2:29.10 js-eval+
  11541 root      20   0 2047452  50404  41788 S   0.0   0.6   4:44.24 nomad
  11616 root      20   0 2120928  50208  40544 S   0.0   0.6   4:45.26 nomad
  12694 root      20   0 2121696  51740  40336 S   0.0   0.6   4:36.07 nomad
  15246 root       0 -20       0      0      0 I   0.0   0.0   0:02.38 kworker+
  23857 root      20   0 2421660 113960  58532 S   0.0   1.4 769:33.40 nomad
  23883 root      20   0 4521868 120508  58416 S   0.0   1.5 649:06.12 dockerd
  23901 root      20   0 2416880  51020  39608 S   0.0   0.6 175:09.34 nomad
  23918 root      20   0 2342636  51112  39656 S   0.0   0.6 118:24.10 nomad
  23934 root      20   0 2195172  51240  39792 S   0.0   0.6 129:54.26 nomad
  24141 root      20   0 1672112   3412   2632 S   0.0   0.0   0:02.71 docker-+
  24154 root      20   0 1672368   3496   2720 S   0.0   0.0   0:02.70 docker-+
  24169 root      20   0 1236464  11944   9224 S   0.0   0.1 140:13.75 contain+
  24190 root      20   0  145420  52820  17144 S   0.0   0.7   1481:10 cadvisor
  24315 root      20   0 2121696  51708  40272 S   0.0   0.6   4:50.50 nomad
  24345 root      20   0 1236464  11708   8888 S   0.0   0.1 124:14.80 contain+
  24368 root      20   0 1260864  27576  20792 S   0.0   0.3   7:01.80 nfsplug+
  24404 root      20   0 2048220  50724  39416 S   0.0   0.6   4:47.55 nomad
  24492 root      20   0 1746100   3520   2744 S   0.0   0.0   0:02.69 docker-+
  24506 root      20   0 1672368   3484   2708 S   0.0   0.0   0:02.67 docker-+
  24520 root      20   0 1236464  12392   9308 S   0.0   0.2 125:23.54 contain+
  24543 systemd+  20   0   40404  29928   5260 S   0.0   0.4 340:03.11 mktxp
  24573 root      20   0 2121696  52348  40872 S   0.0   0.6   5:08.23 nomad
  24588 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24589 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24590 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24591 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24592 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24593 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24594 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  24595 systemd+  20   0   37232  26716   2472 S   0.0   0.3   0:00.00 mktxp
  31891 root      20   0 2268904  50376  39024 S   0.0   0.6 148:43.81 nomad
  31922 root      20   0 1745844   3224   2436 S   0.0   0.0   0:02.69 docker-+
  31936 root      20   0 1672368   3468   2688 S   0.0   0.0   0:02.73 docker-+
  31950 root      20   0 1236464  12116   9256 S   0.0   0.1 118:41.57 contain+
  31972 root      20   0  782780  45716  31248 S   0.0   0.6  34:11.16 vector
  32013 root      20   0 2195684  50484  39504 S   0.0   0.6   4:54.70 nomad
  48033 root      20   0 2195428  51184  39604 S   0.0   0.6  32:20.19 nomad
  48077 root      20   0 1745844   3536   2764 S   0.0   0.0   0:00.83 docker-+
  48091 root      20   0 1672368   3500   2720 S   0.0   0.0   0:00.84 docker-+
  48106 root      20   0 1236720  11608   8896 S   0.0   0.1  32:21.13 contain+
  48164 root      20   0 2121696  51988  40224 S   0.0   0.6   1:24.75 nomad
  92749 root      20   0  249644   8800   7516 S   0.0   0.1   0:00.34 upowerd
1629403 root      20   0       0      0      0 I   0.0   0.0   0:00.21 kworker+
1629407 root      20   0       0      0      0 I   0.0   0.0   0:00.79 kworker+
1648063 root      20   0       0      0      0 I   0.0   0.0   0:04.86 kworker+
1693875 root      20   0       0      0      0 I   0.0   0.0   0:11.86 kworker+
1702493 root      20   0       0      0      0 I   0.0   0.0   0:14.25 kworker+
1711399 root      20   0       0      0      0 I   0.0   0.0   0:12.79 kworker+
1714285 root      20   0       0      0      0 I   0.0   0.0   0:09.42 kworker+
1714470 root      20   0       0      0      0 I   0.0   0.0   0:32.06 kworker+
1720610 root      20   0       0      0      0 I   0.0   0.0   0:06.78 kworker+
1722957 root      20   0       0      0      0 I   0.0   0.0   0:03.74 kworker+
1726302 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1726505 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1726603 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1727248 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1728257 root      20   0       0      0      0 I   0.0   0.0   0:01.52 kworker+
1728774 root      20   0       0      0      0 I   0.0   0.0   0:00.05 kworker+
1730320 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker+
1730371 root      20   0       0      0      0 I   0.0   0.0   0:00.55 kworker+
1731178 xymon     20   0    2608   1796   1696 S   0.0   0.0   0:00.00 xymoncl+
1731186 xymon     20   0    2608   1812   1696 S   0.0   0.0   0:00.00 xymoncl+
1996499 root      20   0 2121696  51220  39664 S   0.0   0.6  80:16.68 nomad
2234403 root      20   0 2121440  52840  41044 S   0.0   0.7  75:27.88 nomad
2234411 root      20   0 2195428  51172  39712 S   0.0   0.6  79:16.56 nomad
2234429 root      20   0 2121696  52456  40920 S   0.0   0.6  77:40.97 nomad
2234809 root      20   0 1745844   3492   2712 S   0.0   0.0   0:01.76 docker-+
2234833 root      20   0 1746100   3492   2712 S   0.0   0.0   0:01.78 docker-+
2234853 root      20   0 1236208  12112   9164 S   0.0   0.1  77:58.23 contain+
2234876 root      20   0    8996   5392   4144 S   0.0   0.1   0:00.06 nginx
2234920 root      20   0 2195428  52880  41356 S   0.0   0.7   4:33.51 nomad
2234935 systemd+  20   0    9460   2852   1136 S   0.0   0.0   0:53.31 nginx
2235061 root      20   0 1746100   3480   2708 S   0.0   0.0   0:39.20 docker-+
2235075 root      20   0 1746100   3520   2748 S   0.0   0.0   0:01.82 docker-+
2235103 root      20   0 1236464  12140   9316 S   0.0   0.2  75:35.27 contain+
2235128 root      20   0 1209996 153624  41316 S   0.0   1.9 460:07.97 node
2235165 root      20   0 2195428  50924  39784 S   0.0   0.6   5:19.09 nomad
2235331 root      20   0 1745844   3524   2748 S   0.0   0.0   0:01.77 docker-+
2235345 root      20   0 1745844   3276   2488 S   0.0   0.0   0:01.79 docker-+
2235359 root      20   0 1745844   3488   2712 S   0.0   0.0   0:01.77 docker-+
2235373 root      20   0 1672112   3472   2692 S   0.0   0.0   0:01.77 docker-+
2235387 root      20   0 1236464  11452   8896 S   0.0   0.1  73:32.08 contain+
2235414 root      20   0 1236720  11252   8468 S   0.0   0.1  74:05.73 contain+
2235418 root      20   0  932068 118724  35560 S   0.0   1.5 256:27.60 NodeCG
2235446 root      20   0  930244 115952  35728 S   0.0   1.4 256:08.06 NodeCG
2235499 root      20   0 2269416  52000  40592 S   0.0   0.6   3:47.36 nomad
2235509 root      20   0 2121184  52320  41040 S   0.0   0.6   3:44.01 nomad
2449717 root      20   0 2121696  51648  39848 S   0.0   0.6  81:31.06 nomad
2449781 root      20   0 1745844   3240   2456 S   0.0   0.0   0:01.70 docker-+
2449795 root      20   0 1745844   3292   2500 S   0.0   0.0   0:01.68 docker-+
2449811 root      20   0 1236464  12160   9376 S   0.0   0.2  67:35.85 contain+
2449834 root      20   0 1240712  18500   8324 S   0.0   0.2   9:46.66 auth
2449871 root      20   0 2048220  51436  40132 S   0.0   0.6   2:54.58 nomad
3695337 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xfsalloc
3695338 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xfs_mru+
3695345 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsIO
3695346 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695347 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695348 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695349 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695350 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695351 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695352 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695353 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsComm+
3695354 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jfsSync
3786934 root      20   0 2268904  51580  40376 S   0.0   0.6  42:29.46 nomad
3787079 root      20   0 1745844   3536   2760 S   0.0   0.0   0:01.06 docker-+
3787093 root      20   0 1746100   3544   2764 S   0.0   0.0   0:01.04 docker-+
3787109 root      20   0 1236464  11664   8896 S   0.0   0.1  42:10.53 contain+
3787132 root      20   0   22.4g 160780  72872 S   0.0   2.0   8:31.66 next-se+
3787166 root      20   0 2047708  51528  40092 S   0.0   0.6   1:43.50 nomad
4009168 root      20   0 2269160  50828  39536 S   0.0   0.6  47:35.49 nomad
4009218 root      20   0 1746100   3508   2728 S   0.0   0.0   0:00.93 docker-+
4009232 root      20   0 1672368   3540   2764 S   0.0   0.0   0:00.94 docker-+
4009246 root      20   0 1236208  11480   8896 S   0.0   0.1  36:40.65 contain+
4009272 root      20   0 1239948  21412  11360 S   0.0   0.3   5:41.79 auth
4009310 root      20   0 2269160  52504  40728 S   0.0   0.6   1:37.81 nomad
4012672 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+



Status unchanged in 29 days, 20 hours, 52 minutes
Status message received from 144.32.186.136
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30