Xymon
Bruce - ports
Mon May 20 09:05:22 2024




 

Sun Jun 4 15:26:19 BST 2023 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 144.32.186.143:8301     0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:29907    0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8500          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8600          0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:30456    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:88              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:28768    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:20645    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:28551    0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:27080    0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:873             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 144.32.186.143:8301     144.32.186.137:58526    TIME_WAIT  
tcp        0      0 144.32.186.143:8301     144.32.186.147:37194    TIME_WAIT  
tcp        0      0 144.32.186.143:46172    144.32.186.143:28551    TIME_WAIT  
tcp        0      0 144.32.186.143:45514    144.32.124.197:49667    ESTABLISHED
tcp        0      0 127.0.0.1:40776         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.143:41774    144.32.186.143:28551    TIME_WAIT  
tcp        0      0 144.32.186.143:48754    144.32.186.143:28551    TIME_WAIT  
tcp        0      0 144.32.186.143:46969    144.32.186.131:8300     ESTABLISHED
tcp        0      0 144.32.186.143:48015    144.32.186.147:8300     ESTABLISHED
tcp        0      0 144.32.186.143:50922    144.32.124.197:49691    ESTABLISHED
tcp        0      0 127.0.0.1:40762         127.0.0.1:8500          ESTABLISHED
tcp        0      0 127.0.0.1:8500          127.0.0.1:40762         ESTABLISHED
tcp        0      0 127.0.0.1:53600         127.0.0.1:8500          ESTABLISHED
tcp        0      0 144.32.186.143:40313    144.32.186.133:8300     ESTABLISHED
tcp        0      0 127.0.0.1:46622         127.0.0.1:4646          TIME_WAIT  
tcp        0      0 144.32.186.143:57949    144.32.186.147:8300     ESTABLISHED
tcp        0      0 144.32.186.143:8301     144.32.186.135:55318    TIME_WAIT  
tcp        0      0 127.0.0.1:8500          127.0.0.1:40776         ESTABLISHED
tcp        0      0 144.32.186.143:8301     10.104.19.12:36260      TIME_WAIT  
tcp        0      0 144.32.186.143:50178    144.32.54.108:445       ESTABLISHED
tcp        0      0 144.32.186.143:56854    144.32.186.131:4647     ESTABLISHED
tcp        0      0 144.32.186.143:56480    144.32.186.143:29907    TIME_WAIT  
tcp        0      0 127.0.0.1:8500          127.0.0.1:53600         ESTABLISHED
tcp        0      0 144.32.186.143:46622    144.32.186.143:29907    TIME_WAIT  
tcp        0      0 144.32.186.143:44056    144.32.186.147:4647     ESTABLISHED
tcp        0      0 144.32.186.143:8301     10.104.19.12:60126      TIME_WAIT  
tcp        0      0 144.32.186.143:50381    144.32.186.131:8300     TIME_WAIT  
tcp        0      0 144.32.186.143:38622    144.32.186.143:29907    TIME_WAIT  
tcp        0      0 144.32.186.143:35086    144.32.186.143:29907    TIME_WAIT  
tcp        0      0 144.32.186.143:38796    144.32.186.136:8301     TIME_WAIT  
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::88                   :::*                    LISTEN     
tcp6       0      0 ::1:25                  :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::4646                 :::*                    LISTEN     
tcp6       0      0 :::2375                 :::*                    LISTEN     
tcp6       0      0 :::873                  :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 127.0.0.1:4646          127.0.0.1:50892         TIME_WAIT  
tcp6       0      0 144.32.186.143:9100     144.32.186.131:47706    ESTABLISHED
tcp6       0      0 127.0.0.1:4646          127.0.0.1:51162         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:43802         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:41562         TIME_WAIT  
tcp6       0      0 127.0.0.1:4646          127.0.0.1:35202         TIME_WAIT  
udp        0      0 144.32.186.143:27080    0.0.0.0:*                          
udp        0      0 144.32.186.143:28551    0.0.0.0:*                          
udp        0      0 144.32.186.143:28768    0.0.0.0:*                          
udp        0      0 144.32.186.143:20645    0.0.0.0:*                          
udp        0      0 144.32.186.143:29907    0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 144.32.186.143:30456    0.0.0.0:*                          
udp        0      0 0.0.0.0:39202           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 0.0.0.0:88              0.0.0.0:*                          
udp        0      0 144.32.186.143:8301     0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 172.17.255.255:137      0.0.0.0:*                          
udp        0      0 172.17.0.1:137          0.0.0.0:*                          
udp        0      0 144.32.186.159:137      0.0.0.0:*                          
udp        0      0 144.32.186.143:137      0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 172.17.255.255:138      0.0.0.0:*                          
udp        0      0 172.17.0.1:138          0.0.0.0:*                          
udp        0      0 144.32.186.159:138      0.0.0.0:*                          
udp        0      0 144.32.186.143:138      0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          
udp        0      0 127.0.0.1:8600          0.0.0.0:*                          
udp        0      0 0.0.0.0:514             0.0.0.0:*                          
udp        0      0 0.0.0.0:750             0.0.0.0:*                          
udp6       0      0 :::43129                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::88                   :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::514                  :::*                               
udp6       0      0 :::750                  :::*                               


Status unchanged in 811 days, 6 hours, 38 minutes
Status message received from xymond
 
xymongraph ports Zoom graph



Xymon 4.3.30