Xymon
Bruce - inode
Mon May 20 11:06:22 2024




 

Sun Jun 4 15:26:19 BST 2023 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
tmpfs           1377790    988  1376802    1% /run
/dev/sda1      30531584 323450 30208134    2% /
tmpfs           1377790      1  1377789    1% /dev/shm
tmpfs           1377790      3  1377787    1% /run/lock
tmpfs           1377790      3  1377787    1% /opt/nomad/data/alloc/fb13f5c5-81d2-a090-1196-fd5929f8e2ad/cadvisor/secrets
tmpfs           1377790      3  1377787    1% /opt/nomad/data/alloc/794af158-89f8-8543-aa2d-5a7aa64dd922/nomad/secrets
tmpfs           1377790      5  1377785    1% /opt/nomad/data/alloc/04e4e887-d2ca-65a2-d78b-f952207ce9bf/web-auth/secrets
tmpfs           1377790      5  1377785    1% /opt/nomad/data/alloc/4297d1ef-5122-349f-3fd3-1b519a8d6bee/mktxp/secrets
tmpfs           1377790      4  1377786    1% /opt/nomad/data/alloc/2d69062d-cfae-3cd7-a376-485b344da922/api/secrets
tmpfs           1377790      3  1377787    1% /opt/nomad/data/alloc/2d69062d-cfae-3cd7-a376-485b344da922/ui/secrets



Status unchanged in 350 days, 18 hours, 54 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30